2014 NFL Draft - First Round Results

The first round will be held on Thu, May 8, 2014, beginning at 8:00 p.m. EDT.

http://espn.go.com/nfl/draft


h2. Draft Order and Picks

table{width:660px;border:1px solid black;}.
|*Pick*|=. *Team*|=. *Player*|
{background:#e0eeee;}.|1|-|-|
{background:#aeeeee;}.|2|-|-|
{background:#e0eeee;}.|3|-|-|
{background:#aeeeee;}.|4|-|-|
{background:#e0eeee;font-weight:bold;}.|5|-|-|
{background:#aeeeee;font-weight:bold;}.|6|-|-|
{background:#e0eeee;}.|7|-|-|
{background:#aeeeee;}.|8|-|-|
{background:#e0eeee;}.|9|-|-|
{background:#aeeeee;}.|10|	Tennessee|-|
{background:#e0eeee;}.|11|	San Diego|-|
{background:#aeeeee;}.|12|	Oakland (3) traded down with Miami|-|
{background:#e0eeee;}.|13|	NY Jets (from Tampa Bay)|-|
{background:#aeeeee;}.|14|	Carolina|-|
{background:#e0eeee;}.|15|	New Orleans|-|
{background:#aeeeee;}.|16|	Buffalo (8) traded down with St. Louis|-|
{background:#e0eeee;font-weight:bold;}.|17|	Pittsburgh|-|
{background:#aeeeee;}.|18|	San Fran (31) traded up with Dallas |-|
{background:#e0eeee;}.|19|	New York Giants| -|
{background:#aeeeee;}.|20|	Chicago|-|
{background:#e0eeee;font-weight:bold;}.|21|	Cincinnati|-|
{background:#aeeeee;}.|22|	Atlanta (30) traded up with St. Louis|-|
{background:#e0eeee;}.|23|	Minnesota|-|
{background:#aeeeee;}.|24|	Indianapolis|-|
{background:#e0eeee;}.|25|	Minnesota |-|
{background:#aeeeee;}.|26|	Green Bay|-	|
{background:#e0eeee;}.|27|	Houston|-|
{background:#aeeeee;}.|28|	Denver|-|
{background:#e0eeee;}.|29|	Minn (20 2nd rnd) traded up with New Engl|-|
{background:#aeeeee;}.|30|	St. Louis (22) traded down with Atlanta|-|
{background:#e0eeee;}.|31|	Dallas (18) traded down with San Francisco|-|
{background:#aeeeee;}.|32|	Baltimore|-|

 * Denotes draft-eligible non-senior

+  means not listed on Scouts Inc's Top 32



h2. Top 32 Rated Players

SCOUTS INC.'S TOP 32 rated players, pre-draft, as of May 8, 2014:

Player	Pos.	School	Grade
1. Jadeveon Clowney*	DE	 S Carolina	 98
2. Greg Robinson	OT	 Auburn	 97
3. Khalil Mack	OLB	 Buffalo	 96
4. Sammy Watkins*	WR	 Clemson	 96
5. Jake Matthews	OT	 Texas A&M	 95
6. Aaron Donald	DT	 Pittsburgh	 94
7. Mike Evans*	WR	 Texas A&M	 94
8. Taylor Lewan	OT	 Michigan	 94
9. Zack Martin	OT	 Notre Dame	 93
10. O. Beckham Jr.*	WR	 LSU	 93
11. Eric Ebron*	TE	 N Carolina	 92
12. Darqueze Dennard	CB	 Michigan St	 92
13. H. Clinton-Dix*	S	 Alabama	 92
14. C.J. Mosley	ILB	 Alabama	 92
15. Kyle Fuller	CB	 Virginia Tech	 92
16. Morgan Moses	OT	 Virginia	 92
17. Ryan Shazier	OLB	 Ohio State	 92
18. Blake Bortles*	QB	 UCF	 91
19. Brandin Cooks*	WR	 Oregon St	 91
20. Justin Gilbert	CB	 Oklahoma St	 91
21. Calvin Pryor*	S	 Louisville	 91
22. Johnny Manziel*	QB	 Texas A&M	 90
23. Jason Verrett	CB	 TCU	 90
24. Marqise Lee*	WR	 USC	 90
25. Anthony Barr	OLB	 UCLA	 90
26. Bradley Roby*	CB	 Ohio State	 89
27. Stephon Tuitt	DE	 Notre Dame	 89
28. T. Bridgewater*	QB	 Louisville	 89
29. Dee Ford	DE	 Auburn	 89
30. J. Attaochu	OLB	 Georgia Tech	 89
31. Joel Bitonio	OT	 Nevada	 89
32. Cyrus Kouandjio	OT	 Alabama	 88