h1. 2013 NFL Draft - First Round Results

--(April 2013 "post":http://toledotalk.com/cgi-bin/tt.pl/article/149968 from ToledoTalk.com)--

First round completed on Thursday, April 25, 2013 between 8:00 p.m. and approx 11:45 p.m.

http://espn.go.com/nfl/draft

h2. Draft Order and Picks

table{width:660px;border:1px solid black;}.
|*Pick*|=. *Team*|=. *Player*|
{background:#e0eeee;}.|1|	Kansas City|Eric Fisher	OT	C. Michigan|
{background:#aeeeee;}.|2|	Jacksonville|Luke Joeckel*	OT	Texas A&M|
{background:#e0eeee;}.|3|	Miami (12) traded up with Oakland|Dion Jordan	OLB	Oregon	|
{background:#aeeeee;}.|4|	Philadelphia| Lane Johnson	OT	Oklahoma|
{background:#e0eeee;font-weight:bold;}.|5|	Detroit|Ezekiel Ansah	DE	BYU|
{background:#aeeeee;font-weight:bold;}.|6|	Cleveland|Barkevious Mingo*	DE	LSU|
{background:#e0eeee;}.|7|	Arizona|Jonathan Cooper	OG	N. Carolina|
{background:#aeeeee;}.|8|	St. Louis (16) traded up with Buffalo|Tavon Austin	WR	W. Virginia|
{background:#e0eeee;}.|9|	New York Jets|Dee Milliner*	CB	Alabama|
{background:#aeeeee;}.|10|	Tennessee|Chance Warmack	G	Alabama|
{background:#e0eeee;}.|11|	San Diego|D.J. Fluker*	OT	Alabama|
{background:#aeeeee;}.|12|	Oakland (3) traded down with Miami| D.J. Hayden	DB	Houston|
{background:#e0eeee;}.|13|	NY Jets (from Tampa Bay)|S. Richardson*	DT	Missouri|
{background:#aeeeee;}.|14|	Carolina|Star Lotulelei	DT	Utah	|
{background:#e0eeee;}.|15|	New Orleans|Kenny Vaccaro	S	Texas	|
{background:#aeeeee;}.|16|	Buffalo (8) traded down with St. Louis|EJ Manuel QB Florida State +|
{background:#e0eeee;font-weight:bold;}.|17|	Pittsburgh|Jarvis Jones OLB Georgia	|
{background:#aeeeee;}.|18|	San Fran (31) traded up with Dallas |Eric Reid S LSU +|
{background:#e0eeee;}.|19|	New York Giants| Justin Pugh*	OT	Syracuse|
{background:#aeeeee;}.|20|	Chicago| Kyle Long	OT	Oregon|
{background:#e0eeee;font-weight:bold;}.|21|	Cincinnati|Tyler Eifert	TE	Notre Dame|
{background:#aeeeee;}.|22|	Atlanta (30) traded up with St. Louis|Desmond Trufant	CB	Washington|
{background:#e0eeee;}.|23|	Minnesota|Sharrif Floyd*	DT	Florida|
{background:#aeeeee;}.|24|	Indianapolis|Bjoern Werner*	DE	Florida St|
{background:#e0eeee;}.|25|	Minnesota |Xavier Rhodes CB Florida State +|
{background:#aeeeee;}.|26|	Green Bay|Datone Jones	DE	UCLA	|
{background:#e0eeee;}.|27|	Houston|DeAndre Hopkins WR Clemson +|
{background:#aeeeee;}.|28|	Denver|Sylvester Williams	DT	N. Carolina	|
{background:#e0eeee;}.|29|	Minn (20 2nd rnd) traded up with New Engl|C. Patterson*	WR	Tennessee	|
{background:#aeeeee;}.|30|	St. Louis (22) traded down with Atlanta|Alec Ogletree*	ILB	Georgia|
{background:#e0eeee;}.|31|	Dallas (18) traded down with San Francisco|Travis Frederick OC Wisconsin +|
{background:#aeeeee;}.|32|	Baltimore|Matt Elam*	S	Florida|

 * Denotes draft-eligible non-senior

+  means not listed on Scouts Inc's Top 32

h2. Observations

Lions add to the defensive line again with Ziggy at number 5. If all of these young guys can play to potential, then the Lions D-line would be one of the best in the league.

Browns make a good choice with Mingo at number 6. Fast, lean pass rusher. He should work well with Cleveland's new defensive scheme.

A bit of a reach for Buffalo at 16. It's the only questionable pick thus far, in my opinion. I don't think teams draft backup quarterbacks in the first round. The Bills must think Manuel can start by at least the 2nd last half of 2013 or at the start of 2014. Based upon the teams left to draft in the first round after Buffalo, I can't see any QBs going in the first round after Manuel, unless one of those top teams trades out of the first round, or they really want to waste a first round pick on a backup QB.

San Fran must have really wanted Reid to trade up. Reid is not listed on the Top 32. But SF probably has few holes. Provided SF is not wrecked with serious injuries, I think SF will return to the Super Bowl. 

Minnesota picked 23rd, and they selected the highest ranked player left on the Top 32 list.  Sharrif Floyd has the 3rd highest rating. Probably a surprise find for Minnesota. And possibly a good one.

22 of the first 24 picks were listed on Sports Inc's Top 32 list.  Geno Smith ranked number 29 on the Top 32 list is the only QB ranked. Maybe New England will trade down to a team who will take Smith.

New England did trade down but with MN who chose a WR.

Only two picks left in first round.  Manti Te'o is the highest rated player on the Top 32 pick not chosen.

Last two picks, Dallas and Baltimore, occurred quickly. 

Players on the Scouts Inc's Top 32 list not drafted in the first round include:

* Manti Te'o	ILB	Notre Dame	
* Justin Hunter*	WR	Tennessee	
* Geno Smith	QB	W. Virginia
* Menelik Watson*	OT	Florida St.
* Cornellius Carradine	DE	Florida St.

"Draft order":http://espn.go.com/blog/nflnation/post/_/id/71298/current-2013-nfl-draft-order-2 for the first part of round 2.

Pick	Overall pick	Team
1	33	Jacksonville
2	34	San Francisco (from Kansas City)
3	35	Philadelphia
4	36	Detroit
5	37	Cincinnati (from Oakland)
6	38	Arizona
7	39	New York Jets
8	40	Tennessee
9	41	Buffalo
10	42	Miami



h2. Top 32 Rated Players

SCOUTS INC.'S TOP 32 rated players, pre-draft:

Player	Pos.	School	Grade
-1. Luke Joeckel*	OT	Texas A&M	96-
-2. Eric Fisher	OT	C. Michigan	96-
-3. Star Lotulelei	DT	Utah	95-
-4. Dee Milliner*	CB	Alabama	95-
-5. Sharrif Floyd*	DT	Florida	95-
-6. Dion Jordan	OLB	Oregon	95-
-7. Lane Johnson	OT	Oklahoma	95-
-8. Ezekiel Ansah	DE	BYU	95-
-9. Chance Warmack	G	Alabama	95-
-10. Jonathan Cooper	OG	N. Carolina	94-
-11. Barkevious Mingo*	DE	LSU	93-
-12. Tavon Austin	WR	W. Virginia	93-
-13. Tyler Eifert	TE	Notre Dame	93-
-14. S. Richardson*	DT	Missouri	93-
-15. Kenny Vaccaro	S	Texas	93-
-16. D.J. Fluker*	OT	Alabama	92-
-17. D.J. Hayden	DB	Houston	92-
-18. Sylvester Williams	DT	N. Carolina	92-
-19. Alec Ogletree*	ILB	Georgia	92-
-20. Jarvis Jones*	OLB	Georgia	91-
+21. Manti Te'o	ILB	Notre Dame	91+
-22. Justin Pugh*	OT	Syracuse	91-
-23. Bjoern Werner*	DE	Florida St.	90-
-24. Datone Jones	DE	UCLA	90-
+25. Justin Hunter*	WR	Tennessee	90+
-26. Kyle Long	OT	Oregon	89-
-27. Desmond Trufant	CB	Washington	89-
-28. Matt Elam*	S	Florida	89-
+29. Geno Smith	QB	W. Virginia	89+
-30. C. Patterson*	WR	Tennessee	89-
+31. Menelik Watson*	OT	Florida St.	89+
+32. Cornellius Carradine	DE	Florida St.	88+
* Denotes draft-eligible non-senior


 #sports - #football - #nfl