Notes

You're viewing old version number 1. - Current version

3 min

2013 MLB Standings at half-way point

Major League Baseball Standings
through June 30, 2013

Team W L Pct GB Home Road RS RA Diff

American League

East
Boston Red Sox 50 34 .595 -- 28-16 22-18 431 351 +80
Baltimore Orioles 47 36 .566 2.5 25-17 22-19 410 382 +28
Tampa Bay Rays 43 39 .524 6.0 25-18 18-21 378 360 +18
New York Yankees 42 39 .519 6.5 23-18 19-21 310 326 -16
Toronto Blue Jays 40 41 .494 8.5 22-17 18-24 373 373 0

Central
Detroit Tigers 43 37 .537 -- 26-16 17-21 396 325 +71
Cleveland Indians 44 38 .537 -- 24-15 20-23 396 368 +28
Kansas City Royals 38 41 .481 4.5 19-19 19-22 313 304 +9
Minnesota Twins 36 42 .462 6.0 21-19 15-23 329 357 -28
Chicago White Sox 32 47 .405 10.5 17-19 15-28 298 350 -52

West
Texas Rangers 48 34 .585 -- 24-16 24-18 355 322 +33
Oakland Athletics 48 35 .578 0.5 26-13 22-22 388 333 +55
Los Angeles Angels 39 43 .476 9.0 20-23 19-20 382 376 +6
Seattle Mariners 35 47 .427 13.0 21-22 14-25 297 363 -66
Houston Astros 30 52 .366 18.0 16-29 14-23 310 422 -112


National League

East
Atlanta Braves 48 34 .585 -- 28-11 20-23 346 278 +68
Washington Nationals 41 40 .506 6.5 22-16 19-24 295 314 -19
Philadelphia Phillies 39 44 .470 9.5 19-18 20-26 320 366 -46
New York Mets 33 45 .423 13.0 15-25 18-20 306 355 -49
Miami Marlins 29 51 .362 18.0 17-24 12-27 259 342 -83

Central
Pittsburgh Pirates 51 30 .630 -- 28-13 23-17 320 275 +45
St. Louis Cardinals 49 32 .605 2.0 22-16 27-16 401 289 +112
Cincinnati Reds 46 36 .561 5.5 26-14 20-22 355 311 +44
Chicago Cubs 35 45 .438 15.5 17-22 18-23 330 340 -10
Milwaukee Brewers 32 48 .400 18.5 19-23 13-25 317 373 -56

West
Arizona Diamondbacks 42 39 .519 -- 21-16 21-23 342 335 +7
Colorado Rockies 41 42 .494 2.0 25-19 16-23 390 364 +26
San Diego Padres 40 42 .488 2.5 25-18 15-24 338 364 -26
San Francisco Giants 39 42 .481 3.0 24-15 15-27 333 354 -21
Los Angeles Dodgers 38 43 .469 4.0 25-21 13-22 294 340 -46

Notes

The Houston Atros are doing better than expected. Despite their awful runs scored and runs allowed differential, Houston is on pace to lose only 104 games, which will be well short of the "real" all-time worst-team record of 119 losses set by the 2003 Detroit Tigers.

In the American League, Cleveland has the 5th best winning percentage, tied with Detroit.

2013 starts the new playoff format. A total of 10 teams will make the playoffs.

In each conference, the three divisional winners and two wildcard teams make the playoffs. The two wildcard teams play a one-game "series."

The divisional series consists of a best of five playoff, 2-2-1 format. Then best of seven in the league series and World Series playoffs.

Currently in the AL, the two wildcard teams would come from the AL East and the AL West. Only the divisional winner in the AL Central (Det or Cle) would make the playoffs.

If the Tribe can remain a little above .500 through the next two month,s then they'll at least be in the hunt for a wildcard spot by September 1.

Currently, AL Divisional Winners

  • East: Boston Red Sox 50 34 .595
  • Central: Detroit Tigers 43 37 .537 or Cleveland Indians 44 38 .537
  • West: Texas Rangers 48 34 .585

Currently, AL Wildcard Teams

  • Oakland Athletics 48 35 .578
  • Baltimore Orioles 47 36 .566

#sports #baseball #mlb

From JR's : articles
600 words - 3239 chars - 3 min read
created on
updated on - #
source - versions

Related articles
2003 ToledoTalk.com posts about the Detroit Tigers - Jan 15, 2014
2013 MLB Standings at half-way point - Aug 20, 2013
Baseball notes from february 2015 - Feb 20, 2015



A     A     A     A     A

© 2013-2017 JotHut - Online notebook

current date: Dec 22, 2024 - 7:04 a.m. EST