2013 NFL standings after Nov 25, Week 12

AFC EAST W L T PCT
New England 8 3 0 .727
NY Jets 5 6 0 .455
Miami 5 6 0 .455
Buffalo 4 7 0 .364

AFC NORTH W L T PCT
Cincinnati 7 4 0 .636
Baltimore 5 6 0 .455
Pittsburgh 5 6 0 .455
Cleveland 4 7 0 .364

AFC SOUTH W L T PCT
Indianapolis 7 4 0 .636
Tennessee 5 6 0 .455
Jacksonville 2 9 0 .182
Houston 2 9 0 .182

AFC WEST W L T PCT
Denver 9 2 0 .818
Kansas City 9 2 0 .818
San Diego 5 6 0 .455
Oakland 4 7 0 .364


NFC EAST W L T PCT
Dallas 6 5 0 .545
Philadelphia 6 5 0 .545
NY Giants 4 7 0 .364
Washington 3 8 0 .273

NFC NORTH W L T PCT
Detroit 6 5 0 .545
Chicago 6 5 0 .545
Green Bay 5 5 1 .500
Minnesota 2 8 1 .227

NFC SOUTH W L T PCT
New Orleans 9 2 0 .818
Carolina 8 3 0 .727
Tampa Bay 3 8 0 .273
Atlanta 2 9 0 .182

NFC WEST W L T PCT
Seattle 10 1 0 .909
San Francisco 7 4 0 .636
Arizona 7 4 0 .636
St. Louis 5 6 0 .455

http://m.espn.go.com/nfl/standings

#sports - #football - #nfl

From JR's : articles
64 words - 737 chars
created on
updated on - #
source - versions

Related articles
Thoughts about the Browns' 2014 draft picks - May 27, 2014
2016 Cleveland Browns move toward Moneyball - Jan 13, 2016
Pittsburgh Steelers at Cleveland Browns - Sun, Nov 24, 2013 - Jan 07, 2014
2014 NFL mock draft published in September 2013 - Oct 08, 2013
2014 NFL Mock Drafts - Mar 03, 2014
more >>



A     A     A     A     A

© 2013-2017 JotHut - Online notebook

current date: Nov 14, 2024 - 1:27 a.m. EST