You're viewing old version number 7. - Current version
2014 NFL Mock Drafts
Every week, maybe every day, until draft day in early May, numerous mock drafts will be produced. Good discussion fodder for NFL geeks. Nothing wrong that.
Sites
- http://q.usatoday.com
- http://bleacherreport.com
- http://www.sbnation.com/nfl
- http://mmqb.si.com
- http://www.cbssports.com/nfl/draft
- http://espn.go.com/nfl/draft
Week of Jan 6
- http://q.usatoday.com/2014/01/07/early-mock-draft-19-johnny-manziel-cleveland-browns/
- http://bleacherreport.com/articles/1915229-2014-nfl-draft-previewing-the-best-match-for-every-teams-biggest-need
- http://bleacherreport.com/articles/1906095-2014-nfl-mock-draft-matt-millers-complete-7-round-projections
- http://www.sbnation.com/nfl-mock-draft/2014/1/7/5284070/nfl-mock-draft-2014-roundup-bridgewater
- http://nfl.si.com/2014/01/08/2014-nfl-mock-draft-johnny-manziel-2/
Week of Jan 13
- http://insider.espn.go.com/nfl/draft2014/story/_/id/10283026/2014-nfl-draft-mel-kiper-unveils-first-mock-draft- Mel Kiper predicts Johnny Manziel will be picked first by the Houston Texans or whoever moves up to number one. A few weeks ago, Mel rated Manziel has having an "adequate NFL arm." Last weekend in the divisional playoff round, the eight starting quarterbacks, I doubt their arms would be rated as "adequate." I don't see how an adequate arm can be worth a number one pick. Mel also said that Manziel's arm strength could be increased with better mechanics. I doubt it. Arm strength is natural born. Accuracy may be improved with mechanics.
 
Player Rankings
As of Jan 15, 2014
How the players are rated not how they are projected to be selected.
SCOUTS INC.'S TOP 32 FOR 2014
Player	Pos.	School	Grade
1. Jadeveon Clowney*	DE	 S Carolina	 96
2. Jake Matthews*	OT	 Texas A&M	 95
3. Anthony Barr	OLB	 UCLA	 95
4. Sammy Watkins*	WR	 Clemson	 94
5. Khalil Mack	OLB	 Buffalo	 93
6. Greg Robinson*	OT	 Auburn	 93
7. Timmy Jernigan*	DT	 Florida St	 93
8. C.J. Mosley	ILB	 Alabama	 93
9. Marqise Lee*	WR	 USC	 93
10. Taylor Lewan	OT	 Michigan	 92
11. Justin Gilbert	CB	 Oklahoma St	 92
12. T. Bridgewater*	QB	 Louisville	 92
13. Stephon Tuitt*	DE	 Notre Dame	 92
14. Eric Ebron*	TE	 N Carolina	 92
15. Blake Bortles*	QB	 UCF	 91
16. H. Clinton-Dix*	S	 Alabama	 91
17. Louis Nix III	DT	 Notre Dame	 91
18. Johnny Manziel*	QB	 Texas A&M	 90
19. Darqueze Dennard	CB	 Michigan St	 90
20. Mike Evans*	WR	 Texas A&M	 90
21. Cyrus Kouandjio*	OT	 Alabama	 90
22. Ra'Shede Hageman	DT	 Minnesota	 90
23. Morgan Moses	OT	 Virginia	 89
24. Marcus Roberson*	CB	 Florida	 89
25. Scott Crichton*	DE	 Oregon St	 89
26. Jordan Matthews	WR	 Vanderbilt	 89
27. Loucheiz Purifoy*	CB	 Florida	 88
28. Carlos Hyde	RB	 Ohio State	 88
29. Kelvin Benjamin*	WR	 Florida St	 88
30. Kony Ealy*	DE	 Missouri	 88
31. Zack Martin	OT	 Notre Dame	 88
32. Aaron Donald	DT	 Pittsburgh	 87
2014 Draft Order
http://espn.go.com/blog/nflnation/post/_/id/111719/2014-draft-order-wild-card-round
As of Jan 15, long before the wheeling and dealing.
Based on current record and current strength of schedule (SOS). Positions 1 through 24 are finalized (barring the Dallas-Baltimore coin flip). Positions 25 through 32 will be determined by the remaining playoff games:
No.	Team	W-L	SOS
1.	Houston Texans	2-14	.559
2.	St. Louis Rams**	7-9	.551
3.	Jacksonville Jaguars	4-12	.504
4.	Cleveland Browns	4-12	.516
5.	Oakland Raiders	4-12	.523
6.	Atlanta Falcons	4-12	.553
7.	Tampa Bay Buccaneers	4-12	.574
8.	Minnesota Vikings	5-10-1	.512
9.	Buffalo Bills	6-10	.520
10.	Detroit Lions	7-9	.457
11.	Tennessee Titans	7-9	.504
12.	New York Giants	7-9	.520
13.	St. Louis Rams	7-9	.551
14.	Chicago Bears	8-8	.465
15.	Pittsburgh Steelers	8-8	.469
t-16.	Baltimore Ravens^	8-8	.484
t-16.	Dallas Cowboys^	8-8	.484
18.	New York Jets	8-8	.488
19.	Miami Dolphins	8-8	.523
20.	Arizona Cardinals	10-6	.531
21.	Green Bay Packers	8-7-1	.453
22.	Philadelphia Eagles	10-6	.453
23.	Kansas City Chiefs	11-5	.445
24.	Cincinnati Bengals	11-5	.480
No.	Team	W-L	SOS
25.	San Diego Chargers	9-7	.496
26.	Cleveland Browns#	4-12	.516
27.	New Orleans Saints	11-5	.516
28.	New England Patriots	12-4	.473
29.	Carolina Panthers	12-4	.494
30.	San Francisco 49ers	12-4	.494
31.	Denver Broncos	13-3	.469
32.	Seattle Seahawks	13-3	.490
**Acquired in trade with Washington #Acquired in trade with Indianapolis
^Dallas and Baltimore will flip a coin
Source: ESPN Stats & Information
From JR's : articles
494 words - 4205 chars 
 - 2 min read
created on  
updated on  
 - #
 source
 - versions
 
Related articles
Cleveland Browns thuggery, goon football play (and victory)  - Oct 05, 2014
 
Cleveland Browns owner sends letter to fans  - Jan 15, 2014
 
NFL silliness  as of early 2014  - Apr 06, 2014
 
2014 NFL Draft - First Round Results  - May 27, 2014
 
Thoughts about the Browns' 2014 draft picks  - May 27, 2014
 
more >>