You're viewing old version number 2. - Current version
2014 NFL Draft - First Round Results
The first round will be held on Thu, May 8, 2014, beginning at 8:00 p.m. EDT.
Draft Order and Picks
Pick | Team | Player |
1 | Kansas City | Eric Fisher OT C. Michigan |
2 | Jacksonville | Luke Joeckel* OT Texas A&M |
3 | Miami (12) traded up with Oakland | Dion Jordan OLB Oregon |
4 | Philadelphia | Lane Johnson OT Oklahoma |
5 | Detroit | Ezekiel Ansah DE BYU |
6 | Cleveland | Barkevious Mingo* DE LSU |
7 | Arizona | Jonathan Cooper OG N. Carolina |
8 | St. Louis (16) traded up with Buffalo | Tavon Austin WR W. Virginia |
9 | New York Jets | Dee Milliner* CB Alabama |
10 | Tennessee | Chance Warmack G Alabama |
11 | San Diego | D.J. Fluker* OT Alabama |
12 | Oakland (3) traded down with Miami | D.J. Hayden DB Houston |
13 | NY Jets (from Tampa Bay) | S. Richardson* DT Missouri |
14 | Carolina | Star Lotulelei DT Utah |
15 | New Orleans | Kenny Vaccaro S Texas |
16 | Buffalo (8) traded down with St. Louis | EJ Manuel QB Florida State + |
17 | Pittsburgh | Jarvis Jones OLB Georgia |
18 | San Fran (31) traded up with Dallas | Eric Reid S LSU + |
19 | New York Giants | Justin Pugh* OT Syracuse |
20 | Chicago | Kyle Long OT Oregon |
21 | Cincinnati | Tyler Eifert TE Notre Dame |
22 | Atlanta (30) traded up with St. Louis | Desmond Trufant CB Washington |
23 | Minnesota | Sharrif Floyd* DT Florida |
24 | Indianapolis | Bjoern Werner* DE Florida St |
25 | Minnesota | Xavier Rhodes CB Florida State + |
26 | Green Bay | Datone Jones DE UCLA |
27 | Houston | DeAndre Hopkins WR Clemson + |
28 | Denver | Sylvester Williams DT N. Carolina |
29 | Minn (20 2nd rnd) traded up with New Engl | C. Patterson* WR Tennessee |
30 | St. Louis (22) traded down with Atlanta | Alec Ogletree* ILB Georgia |
31 | Dallas (18) traded down with San Francisco | Travis Frederick OC Wisconsin + |
32 | Baltimore | Matt Elam* S Florida |
* Denotes draft-eligible non-senior
+ means not listed on Scouts Inc's Top 32
Top 32 Rated Players
SCOUTS INC.'S TOP 32 rated players, pre-draft, as of May 8, 2014:
Player Pos. School Grade
1. Jadeveon Clowney* DE S Carolina 98
2. Greg Robinson OT Auburn 97
3. Khalil Mack OLB Buffalo 96
4. Sammy Watkins* WR Clemson 96
5. Jake Matthews OT Texas A&M 95
6. Aaron Donald DT Pittsburgh 94
7. Mike Evans* WR Texas A&M 94
8. Taylor Lewan OT Michigan 94
9. Zack Martin OT Notre Dame 93
10. O. Beckham Jr.* WR LSU 93
11. Eric Ebron* TE N Carolina 92
12. Darqueze Dennard CB Michigan St 92
13. H. Clinton-Dix* S Alabama 92
14. C.J. Mosley ILB Alabama 92
15. Kyle Fuller CB Virginia Tech 92
16. Morgan Moses OT Virginia 92
17. Ryan Shazier OLB Ohio State 92
18. Blake Bortles* QB UCF 91
19. Brandin Cooks* WR Oregon St 91
20. Justin Gilbert CB Oklahoma St 91
21. Calvin Pryor* S Louisville 91
22. Johnny Manziel* QB Texas A&M 90
23. Jason Verrett CB TCU 90
24. Marqise Lee* WR USC 90
25. Anthony Barr OLB UCLA 90
26. Bradley Roby* CB Ohio State 89
27. Stephon Tuitt DE Notre Dame 89
28. T. Bridgewater* QB Louisville 89
29. Dee Ford DE Auburn 89
30. J. Attaochu OLB Georgia Tech 89
31. Joel Bitonio OT Nevada 89
32. Cyrus Kouandjio OT Alabama 88
From JR's : articles
351 words - 2730 chars
- 1 min read
created on
updated on
- #
source
- versions