You're viewing old version number 2. - Current version
2014 NFL standings after 5 weeks
Cleveland at 2-2 is "riding high." The Browns have exactly one more win than the Titans. 25 of the 32 NFL teams have at least 2 wins.
NFC East
Philadelphia 4 - 1 - 0
Dallas 4 - 1 - 0 -
NY Giants 3 - 2 - 0
Washington 1 - 4 - 0
NFC North
Detroit 3 - 2 - 0
Green Bay 3 - 2 - 0
Minnesota 2 - 3 - 0
Chicago 2 - 3 - 0
NFC South
Carolina 3 - 2 - 0
Atlanta 2 - 3 - 0
New Orleans 2 - 3 - 0
Tampa Bay 1 - 4 - 0
NFC West
Arizona 3 - 1 - 0
Seattle 3 - 1 - 0
San Francisco 3 - 2 - 0
St. Louis 1 - 3 - 0
AFC East
Buffalo 3 - 2 - 0
New England 3 - 2 - 0
Miami 2 - 2 - 0 -
NY Jets 1 - 4 - 0
AFC North
Cincinnati 3 - 1 - 0
Baltimore 3 - 2 - 0
Pittsburgh 3 - 2 - 0
Cleveland 2 - 2 - 0
AFC South
Houston 3 - 2 - 0
Indianapolis 3 - 2 - 0
Tennessee 1 - 4 - 0
Jacksonville 0 - 5 - 0
AFC West
San Diego 4 - 1 - 0
Denver 3 - 1 - 0 -
Kansas City 2 - 3 - 0
Oakland 0 - 4 - 0
From JR's : articles
192 words - 836 chars
- 1 min read
created on
updated on
- #
source
- versions
Related articles
Browns at patriots - dec 8, 2013 - Jan 07, 2014
Cleveland Browns - An Unstable Sports Franchise - Oct 2015 Update - Oct 01, 2015
2013 NFL standings after 8 weeks - Mar 03, 2014
Cleveland Browns after 11 games - Nov 26, 2014
My 2013 predictions for the Lions and Browns - Oct 03, 2013
more >>