You're viewing old version number 1. - Current version
Test post - oct 29, 2014
toledo winter
| Intensity | Location | County | Time | Path Length | Damage | |
| F1 | E of Cygnet | Wood | 4:54 pm | 4.5 miles | ||
| F2 | N of Fostoria | Hancock, Seneca | 4:57 pm | 9 miles | ||
| F0 | SE of Perrysburg | Wood | 5:10 pm | 0.1 mile | ||
| F3 | SE of Tiffin | Seneca | 5:15 pm | 21 miles | 1 death | |
| F1 | NW of Millbury | Wood | 5:19 pm | 0.5 mile | ||
| F1 | Fremont | Sandusky | 5:20 pm | 3.5 miles | ||
| F2 | Port Clinton | Ottawa | 5:30 pm | 10 miles | ||
| F1 | W of Norwalk | Huron | 5:42 pm | 7.5 miles | ||
jothut
| Intensity | Location | County | Time | Path Length | Damage | |
| F1 | E of Cygnet | Wood | 4:54 pm | 4.5 miles | ||
| F2 | N of Fostoria | Hancock, Seneca | 4:57 pm | 9 miles | ||
| F0 | SE of Perrysburg | Wood | 5:10 pm | 0.1 mile | ||
| F3 | SE of Tiffin | Seneca | 5:15 pm | 21 miles | 1 death | |
| F1 | NW of Millbury | Wood | 5:19 pm | 0.5 mile | ||
| F1 | Fremont | Sandusky | 5:20 pm | 3.5 miles | ||
| F2 | Port Clinton | Ottawa | 5:30 pm | 10 miles | ||
| F1 | W of Norwalk | Huron | 5:42 pm | 7.5 miles | ||
From JR's : articles
69 words - 704 chars
created on
- #
source
- versions