You're viewing old version number 1. - Current version

1 min

2015 NFL Draft

  • http://espn.go.com/nfl/draft
  • http://www.nfl.com/draft/2015

Top Ranked Players

SCOUTS INC.'S TOP 32 FOR 2015
Player 	                Pos. 	School 	        Grade
1. Jameis Winston* 	QB 	Florida St 	97
2. Leonard Williams* 	DE 	USC 	        96
3. Amari Cooper* 	WR 	Alabama 	94
4. Dante Fowler Jr.* 	DE 	Florida 	93
5. Marcus Mariota* 	QB 	Oregon 	        93
6. Brandon Scherff 	OT 	Iowa 	        93
7. Kevin White 	        WR 	W Virginia 	93
8. Todd Gurley* 	RB 	Georgia 	92
9. DeVante Parker 	WR 	Louisville 	92
10. Trae Waynes* 	CB 	Michigan St 	91
11. Andrus Peat* 	OT 	Stanford 	91
12. Arik Armstead* 	DE 	Oregon 	        91
13. Ereck Flowers* 	OT 	Miami (FL) 	90
14. Danny Shelton 	DT 	Washington 	90
15. Kevin Johnson 	CB 	Wake Forest 	90
16. Cameron Erving 	C 	Florida St 	90
17. Melvin Gordon* 	RB 	Wisconsin 	90
18. Randy Gregory* 	OLB 	Nebraska 	90
19. Malcom Brown* 	DT 	Texas 	        90
20. Breshad Perriman* 	WR 	UCF 	        90
21. Marcus Peters* 	CB 	Washington 	90
22. La'el Collins 	OT 	LSU 	        90
23. Nelson Agholor* 	WR 	USC 	        89
24. Bud Dupree 	        OLB 	Kentucky 	89
25. Vic Beasley 	OLB 	Clemson 	89
26. Eddie Goldman* 	DT 	Florida St 	89
27. Phillip Dorsett 	WR 	Miami (FL) 	88
28. Devin Smith 	WR 	Ohio State 	88
29. Eric Kendricks 	ILB 	UCLA 	        88
30. Jaelen Strong* 	WR 	Arizona St 	88
31. Shane Ray* 	        OLB 	Missouri 	88
32. D.J. Humphries* 	OT 	Florida 	88 

From JR's : articles
219 words - 1321 chars - 1 min read
created on - #
source - versions



A     A     A     A     A

© 2013-2017 JotHut - Online notebook

current date: Nov 14, 2024 - 6:17 p.m. EST