3 min

Tt comment 2 - jun 30 2015

quote=192834


I'm confused by all of this.


Jun 30, 2015 - Toledo Blade - Basements wet, but city avoided sewage spills

The mayor and Public Utilities Director Edward Moore said the sewer system was overloaded by an unusually heavy 3.5 inches of rainfall in a 24-hour period.

However, Mr. Moore said the system worked well because no untreated sewage bypassed the city’s wastewater treatment plant into the Ottawa and Maumee rivers.


http://www.toledowaterwaysinitiative.com/tech-data

Combined sewer overflows (CSOs) occur when storm water mixed with sewage overflows into the Maumee River, Ottawa River and Swan Creek.

This section includes a map showing the location of the CSO outfalls.


Nearly all of the rainfall occurred on Sat, Jun 27, 2015. Below is CSO data for Jun 27 and 28.

How is this data interpreted? I assumed that the data showed the amount of time that the rainfall-sewage slurry overflowed into our waterways at the following locations.

06/28/2015, CSO #68 , CSO Tunnel 1&2, 175 minutes
06/28/2015, CSO #65 , Ayers, 714 minutes
06/28/2015, CSO #62 , Windemere, 1315 minutes
06/28/2015, CSO #61 , Lagrange, 925 minutes
06/28/2015, CSO #48 , Hillside, 1440 minutes
06/28/2015, CSO #46 , Hawley, 265 minutes
06/28/2015, CSO #42 , Erie, 57 minutes
06/28/2015, CSO #33 , Maumee, 925 minutes
06/28/2015, CSO #26 , Magnolia, 291 minutes
06/28/2015, CSO #23 , Columbus, 710 minutes
06/28/2015, CSO #11 , EastSide Bypass, 286 minutes
06/28/2015, CSO #9 , Oakdale, 806 minutes
06/28/2015, CSO #8 , Fasset, 945 minutes
06/28/2015, CSO #7 , Nevada, 1014 minutes
06/28/2015, CSO #6 , Main, 97 minutes
06/28/2015, CSO #5 , Dearborn, 90 minutes
06/28/2015, CSO #4 , Paine, 357 minutes
06/27/2015, CSO #69 , CSO Tunnel 6&7, 350 minutes
06/27/2015, CSO #68 , CSO Tunnel 1&2, 1031 minutes
06/27/2015, CSO #65 , Ayers, 566 minutes
06/27/2015, CSO #62 , Windemere, 1295 minutes
06/27/2015, CSO #61 , Lagrange, 1106 minutes
06/27/2015, CSO #48 , Hillside, 617 minutes
06/27/2015, CSO #47 , Junction, 508 minutes
06/27/2015, CSO #46 , Hawley, 589 minutes
06/27/2015, CSO #45 , Ewing, 660 minutes
06/27/2015, CSO #43 , Hamilton-CSO 3,4,& 5, 801 minutes
06/27/2015, CSO #42 , Erie, 759 minutes
06/27/2015, CSO #33 , Maumee, 668 minutes
06/27/2015, CSO #31 , Bostwick, 794 minutes
06/27/2015, CSO #30 , Jefferson, 765 minutes
06/27/2015, CSO #29 , Adams, 948 minutes
06/27/2015, CSO #28 , Jackson, 750 minutes
06/27/2015, CSO #27 , Locust, 1050 minutes
06/27/2015, CSO #26 , Magnolia, 1129 minutes
06/27/2015, CSO #23 , Columbus, 471 minutes
06/27/2015, CSO #11 , EastSide Bypass, 453 minutes
06/27/2015, CSO #9 , Oakdale, 511 minutes
06/27/2015, CSO #8 , Fasset, 1034 minutes
06/27/2015, CSO #7 , Nevada, 1196 minutes
06/27/2015, CSO #6 , Main, 1152 minutes
06/27/2015, CSO #5 , Dearborn, 1005 minutes
06/27/2015, CSO #4 , Paine, 863 minutes


More from http://www.toledowaterwaysinitiative.com/tech-data

When the Toledo Waterways Initiative is complete, roughly 77 percent of all CSOs will be eliminated from our waterways.

It doesn't make sense. Clearly, I don't understand the CSO data and what Mr. Moore said.

To me, it appears that an incomplete project eliminated 100 percent of CSO outfalls last weekend (despite the data above), but the completed waterways project is forecast to eliminate only 77 percent. Therefore, stop the waterways rebuilding project immediately. It's perfect. More progress will make things worse.

Maybe someone in the media will ask Mr. Moore or PH2 about the CSO data for Jun 27 and Jun 28 and how that matches with what Moore said. What does that data mean?

From JR's : articles
582 words - 3616 chars - 3 min read
created on - #
source - versions



A     A     A     A     A

© 2013-2017 JotHut - Online notebook

current date: May 9, 2024 - 6:25 p.m. EDT