You're viewing old version number 1. - Current version

2 min

Tt post sep 27, 2017 sewer overflows

Again, view Toledo Aerial Media's 360-degree view of the downtown bloom.

Does the algae bloom exist in the Maumee River upstream of where Swan Creek enters?

"Maybe all the Swan Creek sewage. I know there is an outflow right at Promenade Park."

I recorded 0.32 inches of rainfall on Mon, Sep 18, and 1.40 inches of rainfall on Tue, Sep 19.

Most of Tuesday's rain fell during about a 90-minute period, mid-morning. It poured hard at times. I encountered some minor street flooding.

Tuesday's rainfall was not localized. It occurred over a wide area. Toledo Express Airport recorded 1.65 inches of rainfall on Tue, Sep 19.

Here is the combined sewer overflow (CSO) data for Sep 18 and 19, 2017.

http://www.toledowaterwaysinitiative.com/tech-data

It seems odd that some high numbers were recorded for Sep 18 when it didn't rain much, and it didn't rain on Sep 17. Maybe the Sep 18 rainfall was more localized with heavy rain occurring over scattered areas around Toledo.

Since June 1, the biggest sewer overflows seem to have occurred across Jun 22-23, but the Sep 18-19 period might be among the worst periods, since June 1.

The CSO numbers can be found on maps on the above website.

68, 43, 26, 7, and 6 are located along or near the Maumee River in downtown.

09/19/2017, CSO #68 , CSO Tunnel 1&2, 234 minutes
09/19/2017, CSO #62 , Windemere, 200 minutes
09/19/2017, CSO #61 , Lagrange, 243 minutes
09/19/2017, CSO #47 , Junction, 31 minutes
09/19/2017, CSO #45 , Ewing, 7 minutes
09/19/2017, CSO #43 , Hamilton-CSO 3,4,& 5, 185 minutes
09/19/2017, CSO #42 , Erie, 11 minutes
09/19/2017, CSO #31 , Bostwick, 32 minutes
09/19/2017, CSO #30 , Jefferson, 24 minutes
09/19/2017, CSO #29 , Adams, 56 minutes
09/19/2017, CSO #28 , Jackson, 62 minutes
09/19/2017, CSO #27 , Locust, 22 minutes
09/19/2017, CSO #26 , Magnolia, 125 minutes
09/19/2017, CSO #8 , Fasset, 28 minutes
09/19/2017, CSO #7 , Nevada, 210 minutes
09/19/2017, CSO #6 , Main, 269 minutes
09/19/2017, CSO #4 , Paine, 28 minutes

09/18/2017, CSO #68 , CSO Tunnel 1&2, 114 minutes
09/18/2017, CSO #62 , Windemere, 170 minutes
09/18/2017, CSO #61 , Lagrange, 208 minutes
09/18/2017, CSO #31 , Bostwick, 7 minutes
09/18/2017, CSO #29 , Adams, 4 minutes
09/18/2017, CSO #28 , Jackson, 7 minutes
09/18/2017, CSO #27 , Locust, 9 minutes
09/18/2017, CSO #26 , Magnolia, 122 minutes
09/18/2017, CSO #8 , Fasset, 22 minutes
09/18/2017, CSO #7 , Nevada, 137 minutes
09/18/2017, CSO #6 , Main, 291 minutes


If the city wants to take legal action against the biggest offenders that have contributed to the algae blooms, then the city might need to look at itself.

From JR's : articles
449 words - 2680 chars - 2 min read
created on - #
source - versions



A     A     A     A     A

© 2013-2017 JotHut - Online notebook

current date: Nov 15, 2024 - 4:45 p.m. EST